<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tallhatDesign - UK web and branding design studio &#187; Content</title>
	<atom:link href="http://www.tallhat.com/category/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tallhat.com</link>
	<description>Portfolio site for tallhatDesign</description>
	<lastBuildDate>Mon, 05 Dec 2011 14:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Loqate</title>
		<link>http://www.tallhat.com/2011/03/loqate/</link>
		<comments>http://www.tallhat.com/2011/03/loqate/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:03:47 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=474</guid>
		<description><![CDATA[We designed the new branding and website for this California-based geodata specialist. The website is set up using the WordPress platform, which provides a great way to keep the site content up-to-date and ‘in house’. A bespoke WordPress theme was designed and developed. We also designed and produced the Flash animations within the website]]></description>
			<content:encoded><![CDATA[<p>We designed the new branding and website for this California-based geodata specialist. The website is set up using the WordPress platform,  which provides a great  way to keep the site content up-to-date and ‘in house’. A bespoke  WordPress theme was designed and developed. We also designed and produced the Flash animations within the website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2011/03/loqate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isometric Flash animation</title>
		<link>http://www.tallhat.com/2010/10/system2000/</link>
		<comments>http://www.tallhat.com/2010/10/system2000/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:48:35 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=422</guid>
		<description><![CDATA[We created an animated Flash illustration to explain the products and services provided by System 2000 Group. This has been built into their homepage and also provide navigation to the sub-sections of their website. The illustration began life as an isometric pencil sketch which was scanned and traced in Adobe Illustrator. The layer elements were [...]]]></description>
			<content:encoded><![CDATA[<p>We created an animated Flash illustration to explain the products and services provided by System 2000 Group. This has been built into their homepage and also provide navigation to the sub-sections of their website. The illustration began life as an isometric pencil sketch which was scanned and traced in Adobe Illustrator. The layer elements were then taken into Flash and coloured and animated. The &#8216;vector&#8217; nature of the illustration ensures a small file-size (and hence a quick load time)</p>
<p><a class="highslide img_2" href="http://www.tallhat.com/wp-content/uploads/isometric.jpg" onclick="return hs.expand(this)"><img src="http://www.tallhat.com/wp-content/uploads/isometric.jpg" alt="" title="isometric" width="640" height="496" class="alignnone size-full wp-image-426" /></a></p>
<p>This <a href="http://vector.tutsplus.com/tutorials/illustration/how-to-create-advanced-isometric-illustrations-using-the-ssr-method/">online tutorial</a> provides a good introduction to isometric illustrations. The key is the SSR method which involves shearing and rotating each element to provide the correct fixed perspective. I used a printed grid to create the initial pencil sketch which was then redrawn in Illustrator.</p>
<p>The final animation can be seen at • <a href="http://www.system2000group.co.uk" target="_blank">www.system2000group.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2010/10/system2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Globe Pub</title>
		<link>http://www.tallhat.com/2009/11/the-globe-pub/</link>
		<comments>http://www.tallhat.com/2009/11/the-globe-pub/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:13:47 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=346</guid>
		<description><![CDATA[The Globe Inn at Frampton Cotterell near Bristol wanted a website that would be easy for them to update. We designed and built the site using WordPress as the CMS. We also took the photographs and built the Frome Valley Walkway Google map to help promote the pub. • www.theglobeframptoncotterell.co.uk]]></description>
			<content:encoded><![CDATA[<p>The Globe Inn at Frampton Cotterell near Bristol wanted a website that would be easy for them to update. We designed and built the site using WordPress as the CMS. We also took the photographs and built the Frome Valley Walkway Google map to help promote the pub.<br />
• <a href="http://www.theglobeframptoncotterell.co.uk">www.theglobeframptoncotterell.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2009/11/the-globe-pub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzles</title>
		<link>http://www.tallhat.com/2009/11/puzzles/</link>
		<comments>http://www.tallhat.com/2009/11/puzzles/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:24:02 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=315</guid>
		<description><![CDATA[The Tallhat Puzzles are our interactive brainteasers which are also available to license for your website. We can customise or rebrand these puzzles, providing a fast, cost-effective solution for interactive content which can drive impressive traffic to your site through viral activity. For instance, our Jigscale puzzle was drawing 5,000 visitors a day at its [...]]]></description>
			<content:encoded><![CDATA[<p>The Tallhat Puzzles are our interactive brainteasers which are also available to license for your website. We can customise or rebrand these puzzles, providing a fast, cost-effective solution for interactive content which can drive impressive traffic to your site through viral activity. For instance, our Jigscale puzzle was drawing 5,000 visitors a day at its peak following launch.</p>
<p>• <a href="http://www.tallhat.com/puzzles.htm">Visit The Tallhat Puzzles site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2009/11/puzzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easyread</title>
		<link>http://www.tallhat.com/2009/11/easyread/</link>
		<comments>http://www.tallhat.com/2009/11/easyread/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:17:32 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=304</guid>
		<description><![CDATA[Oxford Learning Solutions produce reading courses for children and dyslexic or struggling readers. We&#8217;ve designed and illustrated a number of Flash modules as part of these courses. This example shows the character illustration we produced for one of these modules.]]></description>
			<content:encoded><![CDATA[<p>Oxford Learning Solutions produce reading courses for children and dyslexic or struggling readers. We&#8217;ve designed and illustrated a number of Flash modules as part of these courses. This example shows the character illustration we produced for one of these modules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2009/11/easyread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobok</title>
		<link>http://www.tallhat.com/2009/11/nobok/</link>
		<comments>http://www.tallhat.com/2009/11/nobok/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:16:49 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=302</guid>
		<description><![CDATA[We designed and produced this Flash game as part of a marketing campaign for a sports events company. We illustrated and animated the caricatures and assets directly in Flash and managed the development of the rugby and football games featured.]]></description>
			<content:encoded><![CDATA[<p>We designed and produced this Flash game as part of a marketing campaign for a sports events company. We illustrated and animated the caricatures and assets directly in Flash and managed the development of the rugby and football games featured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2009/11/nobok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC &#8211; Return of the Raptors</title>
		<link>http://www.tallhat.com/2009/10/content-test/</link>
		<comments>http://www.tallhat.com/2009/10/content-test/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:16:58 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=14</guid>
		<description><![CDATA[Working with Ecowatch, the BBC&#8217;s technical partner, this major project involved concepts, design and production of this BBC Northern Ireland website to support a primetime educational wildlife programme. tallhatDesign provided the website and TV programme branding, helped plan the site content and structure and designed and developed the website along with its Flash games and [...]]]></description>
			<content:encoded><![CDATA[<p>Working with Ecowatch, the BBC&#8217;s technical partner, this major project involved concepts, design and production of this BBC Northern Ireland website to support a primetime educational wildlife programme.</p>
<p>tallhatDesign provided the website and TV programme branding, helped plan the site content and structure and designed and developed the website along with its Flash games and competitions. The site was aimed primarily at 8-11 year olds so our primary goal was to engage and involve the web audience with a wide range of interactive content.</p>
<p>The website broke new ground with its live nest camera feeds which supplied both still images and video clips. Nest sensors also supplied real-time data such as temperature and humidity direct to the website, which we integrated into a live Flash display component.</p>
<p>The video feeds were used for the TV programme, but on the website the 24 hour feeds were firstly &#8216;software filtered&#8217; (Ecowatch) to archive only those clips which contained significant movement. These clips were then human &#8216;rated&#8217; to provide easy access to the &#8220;best&#8221; clips such as birds returning with prey, or chicks hatching. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2009/10/content-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Mogul</title>
		<link>http://www.tallhat.com/2009/07/media-mogul/</link>
		<comments>http://www.tallhat.com/2009/07/media-mogul/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 08:58:01 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=255</guid>
		<description><![CDATA[Can a new board game be launched into the adult market sector with a modest marketing budget? That was the question being asked by the inventor of Media Mogul, a game designed as a sort of &#8216;Monopoly&#8217; for the media age. We were approached to design the accompanying website and we also produced an interactive [...]]]></description>
			<content:encoded><![CDATA[<p>Can a new board game be launched into the adult market sector with a modest marketing budget? That was the question being asked by the inventor of Media Mogul, a game designed as a sort of &#8216;Monopoly&#8217; for the media age.</p>
<p>We were approached to design the accompanying website and we also produced an interactive &#8216;taster&#8217; explaining the basics of the game using Flash and 3 player caricatures of Simon Cowell, Richard Branson and Rupert Murdoch.</p>
<p>This simple website (no longer online) was designed to closely match the game branding and also provides a low-cost purchase and fulfilment mechanism through Paypal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2009/07/media-mogul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S-Comms puzzle</title>
		<link>http://www.tallhat.com/2009/03/s-comms-puzzle/</link>
		<comments>http://www.tallhat.com/2009/03/s-comms-puzzle/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 08:41:03 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=329</guid>
		<description><![CDATA[On occasion we’ve licensed some of our Tallhat Puzzles to companies to use in their own marketing. This is an example of our (difficult!) maze game which we rebranded and customised to add a data collection mechanism for prize entries. This is a cost-effective way of developing interactive marketing content without designing and building from [...]]]></description>
			<content:encoded><![CDATA[<p>On occasion we’ve licensed some of our Tallhat Puzzles to companies to use in their own marketing. This is an example of our (difficult!) maze game which we rebranded and customised to add a data collection mechanism for prize entries. This is a cost-effective way of developing interactive marketing content without designing and building from scratch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2009/03/s-comms-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zurich</title>
		<link>http://www.tallhat.com/2009/02/zurich/</link>
		<comments>http://www.tallhat.com/2009/02/zurich/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 08:19:10 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=306</guid>
		<description><![CDATA[We were asked to work with the in-house creative team to conceive and demonstrate an online competition concept. The aim was to generate a ‘viral’ marketing concept with a number of linked puzzles and challenges.]]></description>
			<content:encoded><![CDATA[<p>We were asked to work with the in-house creative team to conceive and demonstrate an online competition concept.</p>
<p>The aim was to generate a ‘viral’ marketing concept with a number of linked puzzles and challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2009/02/zurich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

