<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tallhatDesign - UK web and branding design studio &#187; News</title>
	<atom:link href="http://www.tallhat.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tallhat.com</link>
	<description>Portfolio site for tallhatDesign</description>
	<lastBuildDate>Thu, 01 Jul 2010 16:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Extending WordPress &#8211; adding more content blocks</title>
		<link>http://www.tallhat.com/2010/07/extending-wordpress-adding-more-content-blocks/</link>
		<comments>http://www.tallhat.com/2010/07/extending-wordpress-adding-more-content-blocks/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:28:37 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=408</guid>
		<description><![CDATA[WordPress has a lot of advantages as a CMS for simple websites. The admin system is pretty good for non-techies to control their site content (adding posts, pages, uploading images are all pretty streamlined processes). However, one of the areas where it falls down is managing secondary page content. It&#8217;s great if you&#8217;ve just got [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress has a lot of advantages as a CMS for simple websites. The admin system is pretty good for non-techies to control their site content (adding posts, pages, uploading images are all pretty streamlined processes). However, one of the areas where it falls down is managing <em>secondary</em> page content.</p>
<p>It&#8217;s great if you&#8217;ve just got a basic template with just a single column of content, but if you have a design with multiple columns, or &#8216;sidebars&#8217; with global widgets and you also want to include <strong>page-specific content</strong> in these areas it all gets a bit clunky. The widget admin area isn&#8217;t particularly user-friendly and just trying to explain it to clients highlight that fact. Getting &#8216;contextual&#8217; with widgets is tough work if a site has more than about 5 pages&#8230;</p>
<p>So, step in this little plugin to add up to 5 additional content blocks to posts or pages.<br />
<a href="http://wordpress.org/extend/plugins/secondary-html-content/">http://wordpress.org/extend/plugins/secondary-html-content/</a><br />
You can pretty easily then just add a tiny chunk of code into your theme files to pull in this extra content to any part of the page design.</p>
<p><a href="http://www.tallhat.com/wp-content/uploads/secondary-content-blocks.jpg"><img src="http://www.tallhat.com/wp-content/uploads/secondary-content-blocks-617x464.jpg" alt="" title="secondary-content-blocks" width="617" height="464" class="alignnone size-large wp-image-412" /></a></p>
<p>The only niggle I&#8217;ve got so far is it doesn&#8217;t seem to provide the usual &#8216;Visual and HTML&#8217; view options in the secondary boxes &#8211; I know most people steer clear of the visual option but some clients are more comfortable with it once things are all set up by the developer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2010/07/extending-wordpress-adding-more-content-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 million Apple iPads sold in 80 days</title>
		<link>http://www.tallhat.com/2010/06/3-million-apple-ipads-sold-in-80-days/</link>
		<comments>http://www.tallhat.com/2010/06/3-million-apple-ipads-sold-in-80-days/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:23:18 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=404</guid>
		<description><![CDATA[Since Apple launched the iPad on 3 April it has sold over 3 million of them, significantly beating the original iPhone sales for the same period. What does this mean for web design? Whilst still a small drop in the ocean in terms of web access, the lack of Flash support on both the iPad [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tallhat.com/wp-content/uploads/ipad-equator.jpg"><img src="http://www.tallhat.com/wp-content/uploads/ipad-equator-617x515.jpg" alt="" title="ipad-equator" width="617" height="515" class="alignnone size-large wp-image-405" /></a></p>
<p>Since Apple launched the iPad on 3 April it has sold over 3 million of them, significantly beating the original iPhone sales for the same period. What does this mean for web design? Whilst still a small drop in the ocean in terms of web access, the lack of Flash support on both the iPad and iPhone has been much commented on and site owners and developers have been questioning Flash and its place in mainstream web design. In many cases accessible content is winning out over presentation ‘icing’, so perhaps we’ll be seeing less web animation for the time being. Alternatives such as HTML5 may change this (although a game-changing authoring tool is needed to really kickstart HTML5).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2010/06/3-million-apple-ipads-sold-in-80-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2thebay.co.uk Holiday Apartment</title>
		<link>http://www.tallhat.com/2010/02/devon-holiday-apartment-bigbur/</link>
		<comments>http://www.tallhat.com/2010/02/devon-holiday-apartment-bigbur/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:19:21 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=389</guid>
		<description><![CDATA[If you want to ride the famous “Sea Tractor” this is the place to go&#8230; Bigbury-on-Sea! We designed and built this straight-forward site for a Devon Holiday Apartment. The aim was to keep the design very simple and uncluttered; to really place the focus on the photography. We also used JQuery to allow the images [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to ride the famous “Sea Tractor” this is the place to go&#8230; Bigbury-on-Sea! We designed and built this straight-forward site for a Devon Holiday Apartment. The aim was to keep the design very simple and uncluttered; to really place the focus on the photography. We also used JQuery to allow the images to be presented in a dynamic and easy-to-use way. (We’ve also visited the property, and can vouch for the amazing views and location.)</p>
<p>• <a href="http://www.2thebay.co.uk" target="_blank">www.2thebay.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2010/02/devon-holiday-apartment-bigbur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight PR</title>
		<link>http://www.tallhat.com/2010/01/highlight-pr/</link>
		<comments>http://www.tallhat.com/2010/01/highlight-pr/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:27:55 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=386</guid>
		<description><![CDATA[We designed the new branding, stationery and website for this Bath-based PR company. The website is based on the popular WordPress platform, which was already familiar to the business owner, and provides a great way to keep the site content up-to-date and ‘in house’. A bespoke WordPress theme was designed and developed. We also designed [...]]]></description>
			<content:encoded><![CDATA[<p>We designed the new branding, stationery and website for this Bath-based PR company. The website is based on the popular WordPress platform, which was already familiar to the business owner, and provides a great way to keep the site content up-to-date and ‘in house’. A bespoke WordPress theme was designed and developed. We also designed materials such as Twitter backgrounds, adverts, avatars and presentation templates.</p>
<p>• <a href="http://www.highlightpr.co.uk" target="_blank">www.highlightpr.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2010/01/highlight-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telly Traffic</title>
		<link>http://www.tallhat.com/2010/01/telly-traffic/</link>
		<comments>http://www.tallhat.com/2010/01/telly-traffic/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:21:58 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=382</guid>
		<description><![CDATA[We designed and produced this Flash-based website for a London TV admin services company. We also designed their brochure and stationery. Although the site is Flash-based it still functions on mobile devices such as the iPhone (and new iPad) by reverting to standard HTML format. This is also an important consideration for search engine marketing [...]]]></description>
			<content:encoded><![CDATA[<p>We designed and produced this Flash-based website for a London TV admin services company. We also designed their brochure and stationery. Although the site is Flash-based it still functions on mobile devices such as the iPhone (and new iPad) by reverting to standard HTML format. This is also an important consideration for search engine marketing and accessibility.</p>
<p>• <a href="http://www.tellytraffic.com" target="_blank">www.tellytraffic.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2010/01/telly-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An idea for Tweetdeck</title>
		<link>http://www.tallhat.com/2010/01/an-idea-for-tweetdeck/</link>
		<comments>http://www.tallhat.com/2010/01/an-idea-for-tweetdeck/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:50:46 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=373</guid>
		<description><![CDATA[I love Tweetdeck but never seem to have enough columns, so i started thinking about how it would be useful to be able to define key search terms and access them really easily (without having to scroll every-which-way or juggle columns). This is a quick first mockup for this suggested feature. If you&#8217;re a Tweetdeck [...]]]></description>
			<content:encoded><![CDATA[<p>I love Tweetdeck but never seem to have enough columns, so i started thinking about how it would be useful to be able to define key search terms and access them really easily (without having to scroll every-which-way or juggle columns). This is a quick first mockup for this suggested feature. If you&#8217;re a Tweetdeck desktop user what do you think?</p>
<p>Click to enlarge<br />
<a href="http://www.tallhat.com/wp-content/uploads/tweetdeck-idea.jpg"><img src="http://www.tallhat.com/wp-content/uploads/tweetdeck-idea-617x499.jpg" alt="" title="tweetdeck-idea" width="617" height="499" class="alignnone size-large wp-image-379" /></a></p>
<p>It could also be applied to users &#8211; so define your &#8220;top 10&#8243; users to keep tabs on&#8230; this might help the signal to noise aspects of the main timeline&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2010/01/an-idea-for-tweetdeck/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New UK plug design</title>
		<link>http://www.tallhat.com/2009/12/new-uk-plug-design/</link>
		<comments>http://www.tallhat.com/2009/12/new-uk-plug-design/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:43:30 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=363</guid>
		<description><![CDATA[The familiar 3-pin UK plug was designed in the 1940s but it&#8217;s the bulkiest in the world. An RCA design student has reinvented it&#8230; http://www.iconeye.com/index.php?option=com_content&#038;view=article&#038;id=3864:rca-student-radically-improves-the-uk-plug (I still think we should be looking at integrated DC circuits in houses &#8211; do away with all these bulky hot transformers which so many appliances use now&#8230;)]]></description>
			<content:encoded><![CDATA[<p>The familiar 3-pin UK plug was designed in the 1940s but it&#8217;s the bulkiest in the world. An RCA design student has reinvented it&#8230; <a href="http://www.iconeye.com/index.php?option=com_content&#038;view=article&#038;id=3864:rca-student-radically-improves-the-uk-plug">http://www.iconeye.com/index.php?option=com_content&#038;view=article&#038;id=3864:rca-student-radically-improves-the-uk-plug</a><br />
(I still think we should be looking at integrated DC circuits in houses &#8211; do away with all these bulky hot transformers which so many appliances use now&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2009/12/new-uk-plug-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boom! A new creative resource in Bath</title>
		<link>http://www.tallhat.com/2009/12/boom-a-new-creative-resource-in-bath/</link>
		<comments>http://www.tallhat.com/2009/12/boom-a-new-creative-resource-in-bath/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:21:11 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=356</guid>
		<description><![CDATA[Creative Boom Bath is a blog and online community aimed at the creative industries in and around Bath. It is run by Creative Boom magazine in partnership with Highlight PR in Bath, a specialist PR agency for creative firms. tallhatDesign is featured (Dec 1st 2009) • www.creativeboom.co.uk/bath And don&#8217;t forget www.creativebath.org for more creative industry news [...]]]></description>
			<content:encoded><![CDATA[<p>Creative Boom Bath is a blog and online community aimed at the creative industries in and around Bath. It is run by Creative Boom magazine in partnership with Highlight PR in Bath, a specialist PR agency for creative firms.<br />
tallhatDesign is featured (Dec 1st 2009)<br />
• <a href="http://www.creativeboom.co.uk/bath">www.creativeboom.co.uk/bath</a></p>
<p>And don&#8217;t forget <a href="http://www.creativebath.org">www.creativebath.org</a> for more creative industry news and events in Bath.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2009/12/boom-a-new-creative-resource-in-bath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website launch for The Globe Inn</title>
		<link>http://www.tallhat.com/2009/11/website-launch-for-the-globe-inn/</link>
		<comments>http://www.tallhat.com/2009/11/website-launch-for-the-globe-inn/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:17:03 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=351</guid>
		<description><![CDATA[The Globe Inn at Frampton Cotterell near Bristol wanted a website that would be easy for them to update. We designed and built the site using WordPress as the CMS. We also took the photographs and build the Frome Valley Walkway Google map to help promote the pub. • www.theglobeframptoncotterell.co.uk]]></description>
			<content:encoded><![CDATA[<p>The Globe Inn at Frampton Cotterell near Bristol wanted a website that would be easy for them to update. We designed and built the site using WordPress as the CMS. We also took the photographs and build the Frome Valley Walkway Google map to help promote the pub.</p>
<p><a href="http://www.theglobeframptoncotterell.co.uk" target="_blank"><img src="http://www.tallhat.com/wp-content/uploads/globe1.jpg" alt="globe" title="globe" width="475" height="249" class="alignnone size-full wp-image-352 img-br" /></a></p>
<p>• <a href="http://www.theglobeframptoncotterell.co.uk" target="_blank">www.theglobeframptoncotterell.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2009/11/website-launch-for-the-globe-inn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re on puzzles.com again</title>
		<link>http://www.tallhat.com/2009/11/we%e2%80%99re-on-puzzles-com-again/</link>
		<comments>http://www.tallhat.com/2009/11/we%e2%80%99re-on-puzzles-com-again/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:43:55 +0000</pubDate>
		<dc:creator>chrisd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tallhat.com/?p=159</guid>
		<description><![CDATA[Puzzles.com is now featuring two of our puzzles in it&#8217;s “expert” section. I guess that means they&#8217;re difficult&#8230; Jigscale is a mix of tetris and a jigsaw, with the added twist that you can scale the pieces. • www.puzzles.com/PuzzleLinks/Expert.htm Fourbyfour is a simple grid of squares in two colours, and the aim is to get [...]]]></description>
			<content:encoded><![CDATA[<p>Puzzles.com is now featuring two of our puzzles in it&#8217;s “expert” section. I guess that means they&#8217;re difficult&#8230;<br />
Jigscale is a mix of tetris and a jigsaw, with the added twist that you can <strong>scale</strong> the pieces.<br />
• <a href="http://www.puzzles.com/PuzzleLinks/Expert.htm">www.puzzles.com/PuzzleLinks/Expert.htm</a></p>
<p>Fourbyfour is a simple grid of squares in two colours, and the aim is to get all the squares the same colour (in as few clicks as possible!)<br />
• <a href="http://www.puzzles.com/PuzzleLinks/ExpertPrevious5.htm">www.puzzles.com/PuzzleLinks/ExpertPrevious5.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallhat.com/2009/11/we%e2%80%99re-on-puzzles-com-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
